Product Details:
Payment & Shipping Terms:
|
Highlight: | wifi surveillance camera,wifi home security camera |
---|
Main Features
1. Support 1080P live view. 7 x 24 hours whole day cloud storage
2. Support IOS/ Android smart device remote view.
3. oth support wifi connection and RJ45 wired connection.
4. Motion detection alarm. Push notification to smart phone in time.
5. Built-in Mirco SD card. Max support 128GB
6. 10m night vision distance.
7. IP66 level waterproof.
8. Open range wifi transmission distance reach to 100m
Serial | Item | Unit | Specification | Remark |
IP Camera | ||||
1 | Operation system | Linux | ||
2 | Image sensor | Inch | 1/3-inch CMOS | * |
3 | Camera resolution | pixels | 1920x1080 | * |
4 | Viewing angle | Degree(°) | H:80±5 | * |
5 | Minimum illumination | Lux | >8(IR OFF)/<3(IR ON) | |
6 | IR Range | m | 10m | * |
8 | Video Compression | H.264 | ||
9 | Video Resolution | 1080P: 1920 x 1080P/15fps D1: 720*576P/20fps |
* | |
10 | Video Code Rate | Dual Streams 32kbps-8Mbps |
||
11 | udio Compression | AAC | ||
14 | Alarm Mode | Motion detection | * | |
15 | Wireless Transmission Way | WiFi | * | |
16 | Transmission Range | 30m in the open | * | |
16 | Transmitting Power | dBm | <18dBm@11b, <15dBm@11g, <14dBm@11n | |
18 | Receiving Sensitivity @PER | 135M:-68dBm@8%PER, 54M:-74dBm@8%PER, 11M:-88dBm@8%PER, 6M: -90dBm@8%PER , 1M: -92dBm@8%PER, |
||
19 | Wireless Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | * | |
21 | Interface | DC Socket RJ45 port Set Button |
* | |
24 | Recording media | Built-in self-elastic TF card holder, maximum support TF card capacity 64GB | * | |
25 | Power supply | VDC | 12V 1A | * |
26 | Working current | mA | 300(max) | |
27 | Remote monitor | Support Android and IOS | * | |
28 | Case waterproof level | IP66 | ||
29 | Dimensions | mm | 70*70*184 | * |
General | ||||
1 | Operation temperature | ℃/F | –10~+50 | * |
2 | Storage temperature | ℃/F | –20~+60 | * |
3 | Operation humidity | RH | 15%~85% | * |
4 | Weight | g | 396g | * |