Product Details:
Payment & Shipping Terms:
|
Theory: | Infrared Thermometer Fever Screening | Target: | Multiple Targets |
---|---|---|---|
Size: | 154 (L) * 106 (W) * 55 (H) | Max Resolution: | 200W(1920*1080), 400W(2560×1440)Optional |
Speed: | Quick Passing | Face Recognition: | Ai Face Recognition |
Thermal Resolution: | 384*288/640*480 | Usage: | Industrial Outdoor Indoor |
Installation: | Bracket/Wall/Gate Mounted | Product NameDistance: | Binocular Face Recognition Temperature Measuring |
Temperature Range: | 26ºC-46ºC | Distance: | 1~8m(Related With Thermal Imaging Focus) |
Accuracy: | ± 0.5ºC, ± 0.3ºC | ||
High Light: | body temperature measurement devices,measure body temperature with infrared thermometer,human body temperature thermometer |
Gospell Infrared Thermal Imaging Temperature Measuring Dual-spectrum Gun
Application Scenarios
This thermometer can be can be performed in crowded public places for rapid body temperature screening.
Once targets with excessive body temperature are detected, the alarm will be triggered automatically and photos will be taken automatically for traceability.
People with fever in the crowd can be checked in a large area to improve the efficiency of epidemic prevention and control and greatly reduce the risk of infection, thus it will control and reduce the spread of fever epidemics such as Ebola, SARS, Zika, and novel coronavirus in airports, ports, and stations.
Specification
Item | Product Name | Infrared Thermal Imaging Temperature Measuring Dual-spectrum Gun | ||
Model No. | GOS-8FC-RE01 series | GOS-8FC-RE02 series | ||
Thermal imaging parameter | Sensor type | Long-wave infrared uncooled focal plane array | ||
Thermal resolution | 384*288 | 640*480 | ||
Pixel size | 17μm | |||
Band | 8-14μm | |||
Thermal sensitivity | <50mk@300K,f1.0 | |||
Focal length | 8mm, 13mm, 19mm, 25mm(optional) | |||
Frame rate | 50Hz/25Hz | |||
Image polarity | black hot/white hot/brown/red hot/iron red/rainbow | |||
Temperature measurement parameter | Range | 26℃-46℃ | ||
Accuracy | ± 0.5℃, ± 0.3℃(requiring black body) | |||
Distance | 1~8m(related with thermal imaging focus) | |||
Multiple objects | Support | |||
Visible parameter | Sensor type | CMOS low light | ||
Max resolution | 200W(1920*1080), 400W(2560×1440)optional | |||
Video code standard | H.264B, H.264M, H.264H, H.265, MJPEG, SVC | |||
Lens mount | M12 | |||
Focus | Prime lens 3.6mm, 6mm, 8mm, 12mm optional | |||
Face recognition | Smart function | Face detection, face tracking, face optimization, face attributes, face recognition, face exposure, face enhancement | ||
Face capture performance | Simultaneous detection of up to 30 faces, the minimum and maximum pixels of the detection face can be set, and the detection area can be set | |||
Face cutout, half-body cutout, full-body cutout; snap rate is not less than 98%, and repeat snap rate is less than 5% | ||||
Face capture mode | Optimal mode, automatic mode, monitoring mode, the number of shots and time can be set | |||
Face attribute analysis | Age, gender, mask, glasses, expression, etc. | |||
Face recognition efficiency | Recognition accuracy ≥99.50%, recognition speed ≤0.2S | |||
Face database management | In a tube of up to 3 face databases, a maximum of 30,000 face databases, storing 100,000 comparison records | |||
Blacklist and whitelist | Support blacklist and whitelist comparison, blacklist control alarm | |||
Software features | Parameter settings | Video adjustment, alarm sensitivity setting, shielding area setting, area of interest, etc. | ||
Temperature abnormal alarm | Face area high temperature alarm, automatic alarm capture | |||
Historical data query | Query historical alarm data and process historical alarm data | |||
Temperature correction | Support automatic temperature adjustment of body surface | |||
Interface | Communication Interface | 2 10 / 100M adaptive Ethernet ports RJ45 | ||
Alarm and audio | Alarm 1 in 1 out, audio 1 in 1 out | |||
Local storage | Micro SD / SDHC / SDXC card(128G), support for continued transmission | |||
Signal interface | RS485*1 | |||
Physical spec | Power input | DC12V ± 20% power supply, power consumption ≤10W | ||
Environmental adaptability | Working temperature: -10 ~ 50 ℃ <90% (non-condensing), storage temperature -20 ~ 60 ℃ | |||
Protection class | Metal structure, anti-surge, anti-static, lightning protection design | |||
Size(mm) | 154 (L) * 106 (W) * 55 (H) |
Why chose us
Gospell was awarded "National Electronic Information Industry Model Enterprise" in 2013, and identified as "Famous Trademark" in 2014, also awarded "Hunan Province Governor Quality Award" in 2014, gained "Quality Credit Rating Certificate AAA" in 2015.
"High-frequency Microwave Copper-clad Plate Industry Model Enterprise" in 2015, "Beijing Science and Technology Award" in 2016, Gospell has a much higher brand influence in domestic and foreign markets.