Product Details:
Payment & Shipping Terms:
|
Highlight: | hdmi to qam modulator,TV Broadcast Equipment |
---|
GQ-8214Q
MPEG-4 AVC SD/HD/FHD Encoder-QAM Modulator
Product Overview
GM-8214Q is a world’s first highly integrated headend equipment incorporating with multi channel SD, HD and Full HD(FHD) encoder, QAM RF receiver, stream multiplexer and QAM modulator in 1RU chassis. It was designed to offer a turnkey solution for broadcasters, cable network operators and small & medium-sized service providers that are looking for reduce the number and investment cost of headend system.
The GM-8214Q features versatile functions, high density and superior performance, provides up to four channels MEPG-4 AVC SD/HD/FHD encoding, QAM RF demodulation, ASI-based transport stream input, trasport stream multiplexing/re-multiplexing/pass-through, PSI/SI processing and QAM modulation outputs. All of these feeds incoming from local digital SD/HD/FHD video sources, local ASI transport streams and remote QAM RF signals which can be processed into one transport stream and finally distributed to cable network after QAM modulation.
To make this as comprehensive as possible, Web browser and SNMP management are also available for local and remote monitoring and control, this can significantly reduce management time and save operating expense.
Main Features
· Up to four channels of MPEG-4 AVC SD/HD/Full HD video encoding
· MPEG-1 Layer II or optional AAC audio encoding
· Outputs resolutions: 480i (NTSC), 576i (PAL), 1080I, 720P, 1080P
· High picture quality in low bit rate to reduce network overheads or costs
· Supports up to four HDMI/SDI inputs
· Supports encoding rate range from 1Mbps to 20Mbps
· Supports VBR/CBR video encoding
Transport Stream Processing Features:
· DVB-ASI transport stream inputs
· MPEG TS-over-UDP/RTP output
· Transport stream multiplexing, remultiplexing and pass through
· Supports PID filtering, pass-through, PCR auto-correction
· PAT, PMT and SDT insertion
Modulation/Demodulation Features:
· One QAM channel(frequency) output
· Supports up to 52Mbps of output modulation bitrate
· Supported QAM constellation: 16/32/64/128/256QAM
· ITU-T J.83 Annex A/B/C compliant, 6MHz or 8MHz bandwidth
· Self-adaptive filter circuit design ensures outstanding out-of-band rejection
Other Features:
· Web browser and SNMP network management for local and remote management and control;
· Front panel control and LCD display for parameter settings and malfunction alarm display
· Local and remote firmware upgrades
· Low power consumption
Technical Specifications
Video & Audio Input | ||
Digital Video & Audio Input (Standard) | ||
HDMI | 4 x HDMI 1.3 | |
Type A receptacle | ||
Audio and video | ||
Digital Video/Audio Input (Option) | ||
SDI | 4 x SDI | |
BNC female, 75W | ||
Comply with : SMPTE 259M(SD-SDI) SMPTE 292M(HD-SDI) SMPTE 424M(3G-SDI) |
||
Video and embedded audio | ||
Notes: The HDMI and SDI in the same channel can’t be used simultaneously! | ||
Video & Audio Encoding | ||
Video Encoding | ||
Encoding Formats |
MPEG-4 AVC SD: MP@L3.0 MPEG-4 AVC HD: HP@L4.0 MPEG-4 AVC FHD: HP@L4.2 |
|
Resolution & Frame Rate |
SD: 720 x 576i@25fps 720 x 480i@29.97fps |
|
HD: 1920 x 1080i@25/29.97fps 1280 x 720p@50/59.94fps | ||
FHD: 1920 x 1080P@50/59.94fps | ||
Aspect Ratio | 4:3 or 16:9 | |
Video Control | Brightness, Contrast, Chrominance and Hue | |
Encoding Rate Mode | CBR, VBR | |
Video Encoding Rate | 1 to 20Mbps per program | |
Audio Encoding | ||
Encoding Standards |
MPEG-1 Layer II Optional AAC |
|
Operation Mode | Stereo or Mono | |
Sample Rate | 32 kHz, 44.1 kHz, 48 kHz | |
Audio Encoding Rate | 64/96/128/192/256/384 kbps | |
RF Input | ||
Number of Inputs | 1 x RF Input, 1 x RF Loop Out | |
Connector Type | F-Type (Female, 75Ω) | |
Standards | DVB-C (EN300429) | |
Constellations | 16/32/64/128/256 QAM | |
Frequency Range | 48 - 870MHz | |
Input Signal Level | 50-80dBuV | |
ASI Transport Stream Input | ||
Number of ASI Input | 1 x ASI, 1 x ASI Loop Out | |
Connector | BNC female, 75W | |
TS Packet Length | 188 or 204 Bytes | |
Effective Input Bit Rate | 52Mbps(Maximum) | |
Transport Stream Processing | ||
Functions | Multiplexing, Re-multiplexing, Pass through | |
Capacity of Processing | Two transport streams, up to 24 programs | |
PCR | Auto correction | |
PSI/SI | PSI/SI auto-generation, manual insertion | |
PID | Remapping and filtering and pass-through | |
PSI/SI Standards | ISO/IEC 13818-1, DVB SI(ESI EN300468) | |
Real-time Statistics | TS rate, program rate, PID rate | |
TS-over-IP Output | ||
Interface | 1 x 100/1000Base-T Ethernet | |
Connector | RJ-45 | |
Effective Output Rate | 52Mbps(Maximum) | |
MPEG TS Format | 7 x 188 Bytes | |
MPEG TS | MPTS | |
IP Encapsulation | MPEG-TS Over UDP/RTP | |
Addressing | Unicast, Multicast (IGMPv1, v2, v3) | |
QAM Modulation Output | ||
Output Interface |
1 x RF Output 1 x -20dB RF Output (Test Port) |
|
Connector Type | F-Type (Female, 75W) | |
RF Frequency Range | 48-870 MHz | |
Number of Output | One QAM channel | |
Effective Output Bitrate | 52Mbps | |
Modulation Standards | ITU-T J.83 Annex A, B and C | |
Constellations | 16/32/64/128/256 QAM | |
Bandwidth |
Annex A: 6/8 MHz Annex B/C: 8MHz |
|
Symbol Rate |
Annex A: 4.2-7 Mbaud Annex B: 5.057 Mbaud Annex C: 4.2-5.3 Mbaud |
|
RF Output Power Level |
90-110dBμV (RF output Port) 70-90dBμV (-20dB test port) |
|
MER | ≥38dB (64QAM, 6.875MBaud) | |
SNR(Out of band) | ≥50dB | |
Return Loss | ≥12dB | |
Gain Fine-tune | 0-10dB, Step Size 0.25dB | |
Network Management | ||
Interface | 1 x 10/100 Base-T Ethernet | |
Connector | RJ-45 | |
Management | Web browser and SNMP management | |
Miscellaneous | ||
Front Panel | 3.5’’ LCD with 6 x Control Button for 2-lines alphanumeric display and parameter settings | |
3 x Dual color LED, for status indications of power, running and Alarm | ||
Rear Panel | 1 x Power Receptacle(AC Input) | |
1 x Power switch | ||
1 x Serial Console Port(via RJ-45 connector) | ||
Power Supply | ||
Input Voltage | 90-250 VAC, 50/60Hz | |
Power Consumption | 50W (Max.) | |
Environmental | ||
Operating Temperature | 0℃ to 45℃(32℉ to 113℉) | |
Storage Temperature | -20℃ to 80℃(-4℉ to 176℉) | |
Operating Humidity | 90%, non-condensing | |
Mechanical | ||
Product Dimensions (W x H x D) |
483mm x 44.5mm x 450mm 19’’ x 1.73’’ (1U) x 17.7’’ |
|
Product Weight | Approx. 5Kg (11 lbs) |
Ordering Information
Hardware Options | |
Hardware Codes | Descriptions |
GM-8214Q-H | 4-Ch MPEG-4 AVC SD/HD/FHD Encoder-QAM Transmodulator with MPEG-1 Layer II audio encoding, 4 x HDMI input |
GM-8214Q-HS | 4-Ch MPEG-4 AVC SD/HD/FHD Encoder-QAM Transmodulator with MPEG-1 Layer II audio encoding, 4 x HDMI input, 4 x SDI |
GM-8214Q-H-AAC | 4-Ch MPEG-4 AVC SD/HD/FHD Encoder-QAM Transmodulator with AAC encoding board (enabled by software license option) and MPEG-1 Layer II Audio encoding, 4 x HDMI Input |
GM-8214Q-HS-AAC | 4-Ch MPEG-4 AVC SD/HD/FHD Encoder-QAM Transmodulator with AAC encoding board (enabled by software license option) and MPEG-1 Layer II Audio encoding, 4 x HDMI Input, 4 x SDI |
Software License Option | |
License/Firmware Codes | Descritptions |
LC-8214Q-AAC | Enable four channels of AAC stereo encoding |
For More Information
Please visit our website or contact your local sales representative:
GOSPELL Shenzhen, China |
GOSPELL Chengdu, China |
GOSPELL Chenzhou, China |
GOSPELL India (Office) |
GOSPELL Mexico (Office) |
GOSPELL Kenya (Office) |