Four Screen Remote Home Surveillance Digital Wireless Baby Monitor Receiver DVR 2.4G
Detailed Product Description
High Light: |
remote video surveillance, baby monitor receiver |
Product No: GD8221
Product description: 2.4G Digital Wireless Baby Monitor Receiver
Serial | Item | Unit | Specification | Remark |
Camera |
1 | Image sensor size | Inch | 1/6.5 | |
2 | Image sensor type | | CMOS | |
3 | Effective Pixels | pixels | 640*480 | |
4 | Video format | | NTSC/PAL | |
5 | Lens type | | f=3.2mm,F=2.6mm,Black and white | |
6 | Field of view | degree | 40°(MAX) | |
7 | Infrared illuminance | Lux | 1~20 | |
8 | Minimum illumination | Lux | ﹤20(IR OFF)/0(IR ON) | |
9 | Night vision distance | m | 2 | |
Audio |
10 | Audio response characteristics | Hz | 500~2K | |
11 | Audio sensitivity | dB | ≤-38 | |
RF |
12 | Transmitting frequency | MHz | 2400-2483.5 | |
13 | Transmit power | dBm | 17±2 | |
14 | Receiving sensitivity | dBm | -80(min) | |
15 | Modulation mode | | GFSK | |
16 | Frequency hopping method | | FHSS | |
17 | bandwidth | MHz | 3 | |
18 | Transmission rate | bps | 3M | |
19 | Frequency stability | PPm | ±10 | |
20 | Unobstructed transmission distance | m | 200(max) | |
General |
21 | Built-in speaker output power | W | 1 | |
22 | Weight | g | 60 | |
23 | Dimensions | mm | 57*57*100 | |
24 | Operation Current | mA | ≤300 | |
25 | Operation Current | V | DC 5±0.25 | |
26 | Operation Voltage | ℃ | 0~+40 | |
27 | Storage temperature | ℃ | –20~+60 | |
Serial | Item | Unit | Specification | Remark |
Display |
1 | LCD Screen Type | | 2.31", TFT LCD | |
2 | Video frame rate | fps | 25(max) | |
3 | Effective Pixels | | 320 X 240 | |
RF |
4 | Operating Frequency | MHz | 2400-2483.5 | |
5 | Bandwidth | MHz | 3 | |
6 | Modulating/Demodulating Method | | GFSK | |
7 | Transmitting Power | dBm | 17+/-2 | |
8 | Receiving Sensitivity | dBm | -80(min) | |
9 | Transmission rate | bps | 3M | |
10 | Antenna Gain | dBi | 2(Omni-directional Dipole) | |
11 | Unobstructed Effective Range | m | 200(max) | |
AUDIO |
12 | Built-in speaker output power | W | 1(max) | |
13 | Microphone sensitivity | dB | ≦-38db | |
General |
14 | Power Supply | | DC +5V | |
15 | Consumption Current | mA | 450(max) | |
16 | Weight | g | 78 | |
17 | Dimensions | mm | 66*106*20 | |
18 | Operation Temperature | ℃ | 0~+40 | |
19 | Storage Temperature | ℃ | -20~+60 | |
20 | Operation Humidity | RH | 15%~85% | |