|
Product Details:
Payment & Shipping Terms:
|
Color: | Black | Stock: | Rich |
---|---|---|---|
Dimension: | 253x153x33mm | Warranty: | 1 Year |
Power Supply: | AC And DC | OEM: | Yes |
Operating Temperature: | -5~50℃ | MTBF: | 50,000hours |
MTTR: | 30 Minutes | Application: | FTTH FTTB FTTX Network |
Atmospheric Pressure: | 70~106Kpa | Typical Power Consumption: | <15W |
Installation Style: | Support PC Wall Mount Or Put Inside Of Information Box | ||
High Light: | Gospell FTTH GPON EPON,WIFI XPON ONU,CATV XPON ONU |
High quality products Net weight 0.45kg Noise None GPON ONU with 1GE+WIFI
1.1 Product Introduction
GS844GWVC-TGB terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, which have high ratio of performance to price, and the technology of 802.11 b/g/n/ac WiFi(4*4 11ac+4*4 11n), Layer 2/3, CATV, WDM and high quality VoIP as well. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment from China Telecom.
1.2 Network Mode
GS844GWVC-TGB is the FTTH mode terminal equipment which designed for indoor applications. Specific application refers to Picture 1-1
2.1 Interface of device
Port Type | Function |
RF | CATV RF output port, connect a TV or set-top box via this interface. |
CATV | Support SC / APC optical pigtail connector for CATV access networks PON + CATV three wavelength signals. |
FXS1-4 | Connect the telephone with FXS port by telephone wire |
LAN1-4 port | RJ45 Port connects to local internet, all GE ports |
Reset button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings. |
PWR port (DC12 V) | Connect with power adapter |
Power turn on/off | Power turn on/off |
2.2 Indicators of device
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
RF | Light on | CATV optical receiver output level normal |
Blink | CATV optical receiver output level lower than normal or failure | |
CATV | Light off | CATV optical receiver signal normal |
Blink | CATV optical signal power rate over normal or less than normal status | |
PON | Light on | ONU link active |
Blink | ONU manage to link | |
Light off | ONU receiving power rate lower than optical receiver sensitivity | |
LOS | Blink | Device does not receive optical signals. |
Light off | Device has receivedoptical signal. | |
WIFI | Light on | WiFi turn on |
Light off | Device is power off or WiFi turn off | |
Blink | WiFi turn on and with ongoing data transmission | |
LAN1-4 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink | |
FXS1-4 | Light on | Registered to the SIP server and can be used |
Light off | It is not registered to the SIP server | |
SYS | Green | PON module power supply |
Orange | System start normally |
POTS Specifications
Ø Support SIP voice protocol
Ø Support H.248 voice protocol
Ø SIP protocol: ISP provide the port number of the main SIP proxy server and terminal VOIP
Ø Value range is 1-65535, system default value is 5060
Ø H.248 protocol: ISP provide port number of the spare MGC server and VOIP terminal
Ø Value range is 1~65535, system default value is 2944
Ø Port ringing current voltage: 50±10VAC,30±10H
Ø Port type POTS(VOIP)
Support G.711 A-Law/u-Law,G729A/B,G.723.1-5.3/6.3,G.726.etc.voice coding/compressed technology
Special function
Ø Support TR069,NAT,DMZ,DNS features
Ø Support Multiple SSID and MU-MIMO
Ø Support Multiple VLAN
Ø Support IPV6 ,PPPoE, DHCP and Static IP configuration for WAN Interface
Ø Support IP, MAC filtering, Firewall Functionality in routed mode