Product Details:
Payment & Shipping Terms:
|
Highlight: | android set top box,android ott tv box |
---|
Main Features
Technical Specification
Chipset and Memory | |
Chipset model | Hi3798MV200 |
CPU Speed | 2.0GHz @25000DMIPS |
EmmcFlash | 8GB |
RAM | 1GB/2GB |
Power Supply | |
Power Supply | DC 12V 1A |
MaximumPower Consumption | 18W |
Standby power | ≤ 1W |
Interface | |
RF signal input | X1 |
Video output | X1 |
Audio output | X1 |
HDMI | X1 |
Digital Audio output(S/PDIF) | X1(Optical) |
USB port | X2(USB 2.0),X1(USB3.0) |
TF card | X1 |
Ethernet | X1 |
WIFI | X1 |
Tuner | |
Chipset | R850*2 |
Comploant with | DVB-C |
Receiving Frequency | 51~862Mhz |
Demodulation | |
Chinpset | Hi3130E*2 |
Compliant with | J83-A/B/C |
Demodulation | 16QAM/32QAM/64QAM/128QAM/256QAM |
IF bandwidth | 6M,8M |
Audio Decoding | |
Compliant with | MPEG-1/2, HE AAC(optional),AC3(optional) |
Video Decoding | |
Compliant with | MPEG2 MP@HL,MPEG4 SP@L0-3,ASP@L0-5,H.264 HM@L4.1AVS MP@L6.0 / H.265 Main Profle@l5.0 High-tier,maximum 4K x 2K@60 fps 10-bit decoding |
Aspect ratio | 4:3/16:9 |
Video format | PAL/NTSC/SECAM |
Resolution | 480i/480p/576i/576p/720p/1080i/1080p/4Kx2K@60fps |
Wireless | |
Wireless Frequency | 2.4GHz |
Wireless Standards | IEEE 802.11a/ b/g/n , 802.11ac |
Bluetooth | |
Chinpset | BL-R8723 |
Environmental | |
Operating Temperature | 0℃~60℃ |
Storage Temperature | -5℃~50℃ |
Mechanical | |
Product Dimensions(W x H x D) | 210mm x 12mm x 32mm |
Product Weight | Approx. 0.6Kg |