Product Details:
Payment & Shipping Terms:
|
High Light: | home video surveillance,baby monitor receiver |
---|
Product No: GD8202
Product description: IPC module
Serial | Item | Unit | Specification | Remark |
IP Camera | ||||
1 | Operation system | Linux | ||
2 | Image sensor | Inch | 1/2.7" CMOS F22 | * |
3 | Camera resolution | pixels | 1920x1080 | * |
4 | Viewing angle | Degree(°) | 60°(H) | * |
5 | PTZ | Degree(°) | Level350°,vertical90° | |
6 | Minimum illumination | Lux | 0Lux(IR ON) | |
7 | IR Range | m | 5 | |
8 | CPU | HI3518EV200 | ||
9 | Video Compression | H.264 | ||
10 | Video Resolution | 1920 x 1080/30fps | * | |
11 | Video Code Rate | Dual Streams 32kbps-8Mbps |
||
12 | Audio Compression | AAC | ||
13 | Sound sensitivity | dB | ≦-47db | |
14 | Alarm Mode | Motion detection | * | |
15 | Wireless Transmission Way | WiFi | * | |
16 | Transmission Range | 30m in the sight | * | |
17 | Transmitting Power | dBm | 16±0.5dBm@11b, 14±0.5Bm@11g, 13±0.5dBm@11n | |
18 | Receiving Sensitivity @PER | 11mbps -85dBm@8%, 54Mbps -73dBm@10%, 130Mbps -66dBm@10% | ||
19 | Wireless Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | * | |
20 | Interface | DC Socket SD Slot Set Button |
* | |
23 | Power supply | VDC | 5V 2A | * |
24 | Working current | mA | 350(max) | |
25 | Remote monitor | Support Android and IOS | * | |
26 | Dimensions | mm | * | |
27 | Battery capacity | mAh | 1000 | |
28 | Recharging current | mA | 500 | |
General | ||||
1 | Operation temperature | ℃/F | –10~+50 | * |
2 | Storage temperature | ℃/F | –20~+60 | * |
3 | Operation humidity | RH | 15%~85% | * |
4 | Weight | g | * |
Serial | Item | Unit | Specification | Remark |
IP Camera | ||||
1 | Operation system | Android 4.4 | ||
2 | LCD | Inch | 5 Inch LCD | * |
3 | Effective pixel | Pixels | 800*480 | * |
4 | CPU | A33 4 core | ||
5 | frequency | HZ | 1.2G | |
6 | FLASH | EMMC 8G(KLM8G1GEND-B031) | ||
7 | RAM | DDR3 H5TQ4G63CFR-RDC | ||
8 | TP | Capacitive | ||
9 | Video decoing | MPEG1/2,MPEG4 SP/ASP GMC,WMV9/VC1,etc. | ||
10 | Audio decoding |
MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC, APE,3GP,WAV |
||
11 | Transmission mode | Two-way half duplex | ||
12 | microphone sensitivity | dB | ≤-38dB | |
13 | loudspeaker | Built in 8Ω/1W | ||
14 | Wifi transport protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. |
||
15 | Wireless Transmission Way | WiFi | * | |
16 | Transmission Range | m | 100m in the open | * |
17 | Band | GHz | 2.4GHz | |
18 | Interface | micro USB | * | |
19 | Remote monitor | * | ||
General | ||||
1 | Power supply | VDC | 5V 2A | * |
2 | BAT | mAH | 5200 | |
3 | Working current | mA | 1,Working current:820±30(with USB); 2,Instantaneous current1500(max) | |
4 | Charging current | mA | 1, LCD screen open: 300 2, LCD screen and shutdown: 1400 | |
5 | Operation temperature | ℃ | 0~+50 | |
6 | Storage temperature | ℃ | -20~+60 | |
7 | Operation humidity | RH | 0%~75% | |
8 | H*D*W | mm | 176.2*91.9*27.7 | |
9 | Weight | g | 356 |