Product Details:
Payment & Shipping Terms:
|
High Light: | wireless ip security camera,wifi surveillance camera |
---|
Serial | Item | Unit | Specification | Remark |
IP Camera | ||||
1 | Operation system | Linux | ||
2 | Image sensor | Inch | 1/4",CMOS | * |
3 | Effective pixel | pixels | 100W | * |
4 | Horizontal viewing angle | Degree(°) | D:70±5 | * |
6 | Minimum illumination | Lux | >5(LED OFF)/<2(LED ON) | |
7 | Night visual range | m | 5(max) | |
8 | Infrared lighting | 850mm;IR LED | ||
10 | Video Compression | H.264 | ||
11 | Video Resolution | HD: 1280*720P/15fps VGA: 640*480P/20fps |
||
12 | Video Code Rate | Kbps | Dual Streams 32kbps-1Mbps |
|
13 | Audio Compression | AAC | ||
14 | Transmission mode | Two-way half duplex | ||
15 | Microphone sensitivity | M | ≤-47dB | |
16 | Horn | 8Ω/0.5W | ||
17 | Wifi transport protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. |
||
18 | Wireless Transmission Way | WiFi | * | |
19 | Transmission Range | m | 20m in the open | * |
20 | Transmission speed | Mbps | 150Mbps | |
21 | Band | GHz | 2.4GHz | |
22 | Interface | TF Card micro USB |
* | |
23 | Recording media | Maximum support TF card capacity 64GB (built-in) | * | |
24 | Remote monitor | Support Android and IOS | * | |
General | ||||
1 | Power supply | DC | 5V 1A | * |
2 | Working current | mA | 600(max) | |
3 | Operation temperature | ℃/F | –10~+50 | |
4 | Storage temperature | ℃/F | -20~+60 | |
5 | Operation humidity | RH | 15%~85% | |
7 | H*D*W | mm | 118.0*80.0*80mm |
|
8 | Weight | g | 104g±2g |