Product Details:
Payment & Shipping Terms:
|
Inverter Type: | Pure Sine Wave | AC Output: | 220V 50Hz / 110V 60Hz |
---|---|---|---|
Charge Methodard:: | Solar PV MPPT-120W,DC Adaptor, Type C | Solar Panel Input: | 18V~24V/100W Recommended |
Controller Type: | MPPT | Battery Type: | Lithium Ion |
Battery Capacity: | 156000mAh/3.6V, 577Wh,600W | USB Output: | 5V/2.41A |
High Light: | UPS 600W Portable Power Station,AC DC 600W Portable Power Station,156000mAh AC DC Power Station |
UPS 600W Portable Power Bank AC DC 156000mAh USB Power Station for Travel Laptop Car
Basic parameters | |
Wave: | Pure Sine wave |
Battery pack: | 577Wh,156000mAh |
Rated oiwer: | 600W, peak1000W |
Battery type:High quality lithium ion battery(can be charged for 600times,no memory effect,cycle 600times with 85% DOC) | |
Product dimension: | 286X150X158MM |
Input voltage: | |
AC: | AC 110V-220V 60/50Hz |
DC: | DC 19V/5A 95W |
Solar energy: | Anderson connector 28V Max |
1TPYE-C: | 20V/3A 60W MAX (Two way Bidirectional) |
Output voltage: | |
AC output: | 220V 50Hz / 110V 60Hz/50hz(3 US/Japan type and 2 internation output) |
4 direct output DC: | 13.2V/10A(MAX) 132W |
2 USB: | 5V/2.4A |
1 USB-QC3.0: | 5V/3A,9V/2A,12V/1.5A 18W MAX |
1TPYE-C: | 20V/3A (Can be double-pass) |
Car charge output: | 13.2V/5-10A MAX |
Light: | 4W |
Other specification | |
Discharge temperature: | -10~60℃(14~140℉) |
Cycle life: | >500 times |
Safety protection: | short-circuit protection,over-current protection,over voltage protection |
Product Description
Our product has passed CE / FCC / RoHS / PSE and other certifications, and the built-in battery passed MSDS / UN383 and other related certifications.
Can be safely sold in mainstream countries such as Europe and America , supporting various channels such as sea,air and express shipping mode.