Product Details:
Payment & Shipping Terms:
|
Dimensions: | 146 X 50mm | Usage: | TV |
---|---|---|---|
Wave: | KU Program | Type: | Ku Band DishTV LNB |
High Definition: | Yes | Color: | Black |
Noise Figure: | 0.6db | Warranty: | 1 Year |
Input Frequency: | 10.7-11.7GHZ/11.7-12.75GHZ | Weight: | 250g |
High Light: | ku band circular lnb,dish tv hd lnb |
Features
Specifications
GKF-L24HT(Universal QUAD LNB) | Product specification | Product model:GKF-L24HT(Universal QUAD LNB) | ||
Edition:B | ||||
No. | ITEM | SPECIFICATION | UNIT | |
1 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz | |
2 | O/P Frequency Range | 950 ~ 1950 | MHz | |
3 | LO Frequency | 9.75 | GHz | |
4 | Noise Figure | 0.6[ typ] 0.9[ max ] | dB | |
5 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz | |
6 | O/P Frequency Range | 1100 ~ 2150 | MHz | |
7 | LO Frequency | 10.6 | GHz | |
8 | Noise Figure | 0.6[ typ] 0.9[ max] | dB | |
9 | LO Initial Accuracy | ± 1.0 | MHz | |
10 | LO Temperature Drift - 30 ~ + 60℃ | ± 3.0 | MHz | |
11 | LO Phase Noise @ 1K Hz | -55 | dBc / Hz | |
12 | LO Phase Noise @ 10K Hz | -80 | dBc / Hz | |
13 | LO Phase Noise @ 100K Hz | -100 | dBc / Hz | |
14 | Conversion Gain | 55 [min] | dB | |
15 | Gain Flatness | ± 4.0 | dB | |
16 | Gain Variation | ±0.75 [max] | dB/27 MHz | |
17 | Image Rejection | -40 [min] | dB | |
18 | O/P 1 dB Compression Point | 0.0 [min] | dBm | |
19 | Crosstalk Isolation | 22 [typ] 20 [min] | dB | |
20 | Control Signals Ca [ V ] | 11.0 ~ 14.5 | V | |
21 | Control Signals Cb [ H ] | 16.0 ~ 20.0 | V | |
22 | Control Signals Cc | 22± 4 | KHz | |
23 | In Band Spurious (1.7GHz) | - 60[typ] - 50 [max] | dBm | |
24 | O/P VSWR | 2.5 : 1 | ~ | |
25 | DC Power | 11 ~ 20* 180(max) | Vdc*mA | |
26 | Working Temperature | - 30 ~ + 60 | ℃ | |
27 | Output Impedance | 75 | Ω (F-Type) | |
28 | Waterproof | O-Ring | ||
29 | Diameter | 40± 1 | mm | |
30 | Weight | 250 | g |
How It Works