|
Product Details:
Payment & Shipping Terms:
|
High Definition: | Yes | Wave Range: | Ku Program |
---|---|---|---|
Market: | Global | Mount Type: | Pedestal/Wall-Mounted |
Color: | Grey Sand Grain Powder | Antenna Type: | Ku 60cm Offest Type Antenna |
Type: | Outdoor,Universal | Frequency Range: | 10.7GHz---12.75GHz |
Usage: | Fixed Earth Station Antenna | Waterproof: | Yes |
High Light: | 60cm TV Satellite Dish Antenna,35.5dBi TV Satellite Dish Antenna,12.75GHz Ku Band TV Antenna |
Main Features
Technical Specifications
Mechanical | |
Reflector Diameter | 0.6m (23.6 inch) |
Antenna Type | Partial feedback |
Mount Type | Pedestal/Wall-mounted |
Segment of Reflector | 1 |
Electrical | |
Frequency | 10.7 to 12.75GHz |
Antenna Gain | ≥35.5 dBi |
F/D Ratio | 0.6 |
Environmental | |
Environment Temperature | -50 to 70ºC(-58 to 158°F) |
Environment Humidity | 5 to 95% |
Operational Wind | 68km/h(43mph), performance decrease@96km/h(59mph) |
Survival Wind | 124km/h(78mph) |