SD Memory Card Remote Home Surveillance TFT LCD Single Screen Wireless DVR
Detailed Product Description
High Light: |
home video surveillance, baby monitor receiver |
Product Model:GD7107+GT4070
Product Description: Single-screen wireless DVR
Serial | Item | Unit | Specification | Remark |
Display |
1 | Screen type | | 7", TFT LCD | |
2 | Screen Resolution | | 800*480 | |
3 | Brightness | cd/m2 | 250 | |
4 | Contrast | | 500 | |
5 | Perspective | degree | L:70/R:70/U:50/D:70 | |
Video |
6 | Video frame rate | fps | 30(max) | |
7 | Video resolution | | CIF/VGA | |
8 | Video codec | | MPEG-4 | |
9 | Video format | | AVI | |
10 | Video signal output | | CVBS,1Vp-p@75ohm | |
11 | Video output system | | PAL/NTSC | |
Audio |
12 | Frequency Range | Hz | 50~15000 | |
13 | SNR | dB | ≧50 | |
14 | Audio power | W | 1(max) | |
15 | Speaker type | | 8Ω 1.0W | |
16 | Audio output | | Line Out,2Vrms@600ohm | |
RF |
17 | Working frequency | MHz | 2400-2483.5 | |
18 | Data bandwidth | MHz | 4.4(20dB BW) | |
19 | Modulation/demodulation method | | 16QAM,QPSK,BPSK | |
20 | Transmit power | dBm | +14dBm @ 16QAM EVM 5%, +18dBm @ QPSK EVM 8% | |
21 | Receiving sensitivity | dBm | -72dBm@QAM, -85dBm@QPSK | |
22 | Security | | Proprietary Frequency Hopping Signaling With Digital Modulation | |
32Bit ID | |
23 | Antenna gain | dBi | 3(Omni-directional Dipole) | |
24 | Unobstructed transmission distance | m | >200 | |
Storage |
25 | USB type | | USB OTG 2.0 | |
26 | Memory card type | | SD Card | |
27 | Support SD card capacity | Bytes | 32G(max) | |
28 | Support hard disk capacity | Bytes | 1T(max) | |
General |
29 | Power Adapter | | DC +5V/4A | |
30 | Working current (without base) | mA | 680/+-30 | |
Working current (with base) | mA | 780/+-30 | |
31 | Shutdown charging current | mA | 600/+-30 | |
32 | Weight | g | 510/+-20 | |
33 | Size | mm | 212*122*26 | |
34 | Operation Temperature | ℃ | 0~+40 | |
35 | Storage Temperature | ℃ | –20~+60 | |
36 | Operation Humidity | RH | 15%~85% | |
Product Model:GD8107
Product Description: Four-screen wireless DVR
Serial | Item | Unit | Specification | Remark |
Camera |
1 | Lens specifications | | F/No=2.0,f=3.6mm | |
2 | Color type | | Day and night | |
3 | Horizontal viewing angle | degree | 50±5 | |
4 | Video format | | NTSC/PAL | |
5 | Image Sensor | | 1/5",CMOS | |
6 | Effective Pixels | Pixels | 656*488 | |
7 | Minimum illumination | Lux | 0 (IR ON) | |
8 | Night vision distance | m | 20(max) | |
9 | Infrared illumination | | 850nm; IR LED | |
10 | IE LED start/stop threshold | Lux | ≦2lux, IR LED ON | |
≧15lux, IR LED OFF | |
Video |
11 | Video frame rate | fps | 30(max) | |
12 | Video resolution | | VGA | |
13 | Video encoding format | | MPEG-4 | |
Audio |
14 | Frequency response | Hz | 50~15000 | |
15 | Audio sampling accuracy | Bit/KHz | 16bit/8Khz/Mono | |
16 | Audio compression format | | PCM | |
17 | Microphone sensitivity | dB | ≦-38db | |
PIR |
18 | Induction wavelength | um | 7~14 | |
19 | Sensing distance | m | ≦5 | |
20 | Induction angle | degree | ≧100 | |
RF |
21 | working frequency | MHz | 2400-2483.5 | |
22 | Data bandwidth | Mbps | 4.4(20dB BW) | |
23 | Modulation/demodulation method | | 16QAM,QPSK,BPSK | |
24 | Transmit power | dBm | +14@ 16QAM EVM 5%, +18dBm @ QPSK EVM 8% | |
25 | Receiving sensitivity | dBm | -72dBm@QAM, -85dBm@QPSK | |
26 | security | | proprietary frequency hopping signaling with digital modulation | |
32Bit ID | |
27 | Antenna gain | dBi | 3(Omni-directional Dipole) | |
28 | Unobstructed transmission distance | m | >200 | |
General |
29 | Power Adapter | | DC +5V/1A | |
30 | Working current | mA | 600(max) | |
31 | Weight | g | 615±3 | |
32 | Size | mm | 164*81*172(with base) 164*81*69(without base) | |
33 | waterproof level | | IP66 | |
34 | Operation Temperature | ℃ | -10~+50 | |
35 | Storage Temperature | ℃ | –20~+60 | |
36 | Operation Humidity | RH | 15%~85% | |